PLAN YOUR TRIP

Start

End

Date
I want to...
Time
Order Passes

SERVICE ALERT

The VCTC offices will be closed December 25 though January 1. The regional transit information center will be closed and there will be no bus service on December 25 and January 1. Happy Holidays!

Service on Route 90 and Route 97 is suspended for CSUCI’s winter break (Dec 16, 2024 – Jan 19, 2025). Route 99 will operate Monday through Sunday.

HWY 126

Highway 126

  • Fillmore
  • Santa Paula
  • Saticoy
  • Ventura
Back to all routes

Routes 60-62 Download PDF

EASTBOUND TO FILLMORE

Ventura Transit Center Telegraph Rd / S Mills Rd
St. Bonaventure High School Northside Telegraph Rd/Emma Av
Ventura County Medical Center Loma Vista Rd/ Hillmont Ave.
Ventura College SW corner Telegraph Rd /Estates Av
Buena High School SE Corner Telegraph/Wake Forest
Government Center SE Corner Telephone/Victoria
Wells Center S Wells Rd - frontage road by gas station
Santa Paula Kmart Mid-block Faulkner Rd
Santa Paula DMV w. Harvard Blvd at Craig Dr.
Santa Paula City Hall - Veterans Memorial Park E Ventura St /Mill St
Fillmore Senior Center Santa Clara St /Palm S
60 7:05am - - 7:09am FLAG 7:13am 7:28am 7:39am 7:45am 7:48am 8:04am
60 7:40am - - 7:44am FLAG 7:50am 8:03am 8:18am 8:24am 8:28am 8:47am
60 9:00am - - 9:04am FLAG 9:10am 9:20am 9:29am 9:35am 9:41am 10:00am
60 10:00am - - 10:04am FLAG 10:10am 10:20am 10:31am 10:37am 10:41am 11:00am
60 11:00am - - 11:04am FLAG 11:10am 11:20am 11:33am 11:39am 11:42am 12:01pm
60 12:00pm - - 12:04pm FLAG 12:10pm 12:20pm 12:33pm 12:39pm 12:42pm 1:01pm
60 1:05pm - - 1:09pm FLAG 1:15pm 1:25pm 1:38pm 1:44pm 1:47pm 2:06pm
62 2:15pm 2:19pm 2:23pm 2:28pm FLAG 2:36pm 2:51pm 3:02pm 3:08pm 3:11pm 3:30pm
62 3:00pm 3:03pm 3:07pm 3:13pm FLAG 3:22pm 3:37pm 3:52pm 3:58pm 4:03pm 4:26pm
62 4:05pm 4:08pm 4:12pm 4:17pm FLAG 4:26pm 4:41pm 4:54pm 5:00pm 5:05pm 5:20pm
60 5:45pm - - 5:50pm FLAG 5:56pm 6:09pm 6:22pm 6:28pm 6:31pm 6:47pm
60 6:30pm - - 6:35pm FLAG 6:41pm 6:54pm 7:07pm 7:13pm 7:16pm 7:32pm
60 7:45pm - - 7:49pm FLAG 7:55pm 8:08pm 8:21pm 8:27pm 8:30pm 8:46pm
60 8:30pm - - 8:34pm FLAG - 8:43pm 8:53pm 8:59pm 9:02pm 9:17pm
60 9:30pm - - 9:34pm FLAG - 9:43pm 9:53pm 9:59pm 10:02pm 10:17pm
Ventura Pier 784 E Harbor Bl/ Pier entrance
Ventura Transit Center Telegraph Rd /S Mills Rd
Ventura College SW corner Telegraph Rd/ Estates Av
Wells Center S Wells Rd - frontage road by gas station
Santa Paula Kmart Mid-block Faulkner Rd
Santa Paula DMV w. Harvard Blvd at Craig Dr.
Santa Paula City Hall - Veterans Memorial Park E Ventura St /Mill St
Fillmore Senior Center Santa Clara St /Palm
60 - 8:05am 8:10am 8:20am 8:30am 8:34am 8:37am 8:57am
60 - 9:05am 9:10am 9:20am 9:30am 9:34am 9:37am 9:57am
60 - 10:05am 10:10am 10:20am 10:30am 10:34am 10:37am 10:57am
60 11:00am 11:15am 11:20am 11:30am 11:40am 11:44am 11:47am 12:07pm
60 12:15pm 12:30pm 12:35pm 12:45pm 12:55pm 12:59pm 1:02pm 1:22pm
60 1:30pm 1:45pm 1:50pm 2:00pm 2:10pm 2:14pm 2:17pm 2:37pm
60 2:45pm 3:00pm 3:05pm 3:15pm 3:25pm 3:29pm 3:32pm 3:52pm
60 3:45pm 4:00pm 4:05pm 4:15pm 4:25pm 4:29pm 4:32pm 4:52pm
60 5:00pm 5:15pm 5:20pm 5:30pm 5:40pm 5:44pm 5:47pm 6:07pm
60 6:00pm 6:15pm 6:20pm 6:30pm 6:40pm 6:44pm 6:47pm 7:07pm

Routes 60-62 Download PDF

WESTBOUND TO VENTURA

Fillmore Senior Center Santa Clara St /Palm St
Santa Paula City Hall - Veterans Memorial Park E Ventura St /Mill St
Santa Paula DMV W. Harvard Blvd at S. Steckel Dr.
Santa Paula Kmart Mid-block Faulkner Rd
Wells Center S Wells Rd - frontage road by gas station
Government Center NE Corner Telephone/Victoria Av
Buena High School NW corner Telegraph/Wake Forest
Ventura College NW corner Telegraph Rd /Estates Av
Ventura Transit Center Telegraph Rd / S Mills Rd
St. Bonaventure High School Northside Telegraph Rd/ Emma Av
Ventura County Medical Center Loma Vista Rd/ Hillmont Ave.
62 5:45am 6:04am 6:09am 6:12am 6:20am 6:30am FLAG FLAG 6:44am 6:48am 6:53am
62 6:20am 6:38am 6:43am 6:47am 6:55am 7:03am FLAG FLAG 7:15am 7:18am 7:22am
60 6:45am 7:04am 7:09am 7:13am 7:21am 7:30am FLAG FLAG 7:44am - -
62 7:10am 7:29am 7:34am 7:38am 7:47am 7:59am FLAG FLAG 8:14am 8:18am 8:23am
60 8:10am 8:29am 8:34am 8:38am 8:47am 8:57am FLAG FLAG 9:09am - -
62 8:55am 9:13am 9:18am 9:22am 9:30am 9:38am FLAG FLAG 9:49am 9:52am 9:56am
60 9:25am 9:44am 9:49am 9:53am 10:00am 10:10a FLAG FLAG 10:24a - -
60 10:10am 10:29am 10:34am 10:38am 10:45am 10:55am FLAG FLAG 11:09am - -
60 11:10am 11:29am 11:34am 11:38am 11:46am 11:56am FLAG FLAG 12:09pm - -
60 12:10pm 12:29pm 12:34pm 12:38pm 12:46pm 12:56pm FLAG FLAG 1:09pm - -
60 1:10pm 1:29pm 1:34am 1:38pm 1:46pm 1:56pm FLAG FLAG 2:09pm - -
60 2:20pm 2:39pm 2:44pm 2:48pm 2:56pm 3:06pm FLAG FLAG 3:19pm - -
60 4:45pm 5:04pm 5:09pm 5:13pm 5:23pm 5:33pm FLAG FLAG 5:50pm - -
60 5:35pm 5:50pm 5:55pm 5:58pm 6:05pm 6:12pm FLAG FLAG 6:25pm - -
60 6:55pm 7:14pm 7:19pm 7:23pm 7:33pm - FLAG FLAG 7:48pm - -
60 7:35pm 7:50pm 7:55pm 7:58pm 8:05pm - FLAG FLAG 8:17pm - -
Fillmore Senior Center Santa Clara St /Palm St
Santa Paula City Hall - Veterans Memorial Park E Ventura St /Mill St
Santa Paula DMV W. Harvard Blvd at S. Steckel Dr.
Santa Paula Kmart Mid-block Faulkner Rd
Wells Center S Wells Rd - frontage road by gas station
Ventura College NW Corner Telegraph/ Est
Ventura Transit Center Telegraph Rd/ S. Mills Rd
Ventura Pier 784 E Harbor Bl/ Pier entrance
60 8:00am 8:19am 8:22am 8:25am 8:35am 8:44am 8:49am 8:55am
60 9:00am 9:19am 9:22am 9:25am 9:35am 9:44am 9:49am 9:55am
60 10:00am 10:19am 10:22am 10:25am 10:35am 10:44am 10:49am 10:58am
60 11:15am 11:34am 11:37am 11:40am 11:50am 11:59am 12:04pm 12:13pm
60 12:30pm 12:49pm 12:52pm 12:55pm 1:05pm 1:14pm 1:19pm 1:28pm
60 1:45pm 2:04pm 2:07pm 2:10pm 2:20pm 2:29pm 2:34pm 2:43pm
60 2:45pm 3:04pm 3:07pm 3:10pm 3:20pm 3:29pm 3:34pm 3:43pm
60 4:00pm 4:19pm 4:22pm 4:25pm 4:35pm 4:44pm 4:49pm 4:58pm
60 5:00pm 5:19pm 5:22pm 5:25pm 5:35pm 5:44pm 5:49pm 5:58pm
60 6:15pm 6:34pm 6:37pm 6:40pm 6:50pm 6:59pm 7:04pm 7:13pm
002 HWY126 Nocrops