Highway 126
- Fillmore
- Santa Paula
- Saticoy
- Ventura
Route 60 Download PDF
EASTBOUND TO FILLMORE
Ventura Transit Center
Telegraph Rd / S Mills Rd
|
St. Bonaventure High School
Northside Telegraph Rd/Emma Av
|
Ventura County Medical Center
Loma Vista Rd/ Hillmont Ave.
|
Ventura College
SW corner Telegraph Rd /Estates Av
|
Buena High School
SE Corner Telegraph/Wake Forest
|
Government Center
SE Corner Telephone/Victoria
|
Wells Center
S Wells Rd - frontage road by gas station
|
Santa Paula Kmart
Mid-block Faulkner Rd
|
Santa Paula DMV
w. Harvard Blvd at Craig Dr.
|
Santa Paula City Hall - Veterans Memorial Park
E Ventura St /Mill St
|
Fillmore Senior Center
Santa Clara St /Palm S
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
60 | 6:30am | FLAG | FLAG | 6:37am | FLAG | 6:43am | 6:56am | 7:09am | 7:15am | 7:18am | 7:34am |
60 | 7:30am | FLAG | FLAG | 7:37am | FLAG | 7:43am | 7:56am | 8:09am | 8:15am | 8:18am | 8:34am |
60 | 8:30am | FLAG | FLAG | 8:37am | FLAG | 8:43am | 8:56am | 9:09am | 9:15am | 9:18am | 9:34am |
60 | 9:30am | FLAG | FLAG | 9:37am | FLAG | 9:43am | 9:56am | 10:09am | 10:15am | 10:18am | 10:34am |
60 | 10:30am | FLAG | FLAG | 10:37am | FLAG | 10:43am | 10:56am | 11:09am | 11:15am | 11:18am | 11:34am |
60 | 11:30am | FLAG | FLAG | 11:37am | FLAG | 11:43am | 11:56am | 12:09pm | 12:15pm | 12:18pm | 12:34pm |
60 | 12:30pm | FLAG | FLAG | 12:37pm | FLAG | 12:43pm | 12:56pm | 1:09pm | 1:15pm | 1:18pm | 1:34pm |
60 | 1:30pm | FLAG | FLAG | 1:37pm | FLAG | 1:43pm | 1:56pm | 2:09pm | 2:15pm | 2:18pm | 2:34pm |
60 | 2:30pm | FLAG | FLAG | 2:37pm | FLAG | 2:43pm | 2:56pm | 3:09pm | 3:15pm | 3:18pm | 3:34pm |
60 | 3:30pm | FLAG | FLAG | 3:37pm | FLAG | 3:43pm | 3:56pm | 4:09pm | 4:15pm | 4:18pm | 4:34pm |
60 | 4:30pm | FLAG | FLAG | 4:37pm | FLAG | 4:43pm | 4:56pm | 5:09pm | 5:15pm | 5:18pm | 5:34pm |
60 | 5:30pm | FLAG | FLAG | 5:37pm | FLAG | 5:43pm | 5:56pm | 6:09pm | 6:15pm | 6:18pm | 6:34pm |
60 | 6:30pm | FLAG | FLAG | 6:37pm | FLAG | 6:43pm | 6:56pm | 7:09pm | 7:15pm | 7:18pm | 7:34pm |
60 | 7:30pm | FLAG | FLAG | 7:37pm | FLAG | 7:43pm | 7:56pm | 8:09pm | 8:15pm | 8:18pm | 8:34pm |
60 | 8:30pm | FLAG | FLAG | 8:34pm | FLAG | 8:40pm | 8:50pm | 9:00pm | 9:06pm | 9:09pm | 9:24pm |
60 | 9:30pm | FLAG | FLAG | 9:34pm | FLAG | 9:40pm | 9:50pm | 10:00pm | 10:06pm | 10:09pm | 10:24pm |
Ventura Pier
784 E Harbor Bl/ Pier entrance
|
Ventura Transit Center
Telegraph Rd /S Mills Rd
|
Ventura College
SW corner Telegraph Rd/ Estates Av
|
Wells Center
S Wells Rd - frontage road by gas station
|
Santa Paula Kmart
Mid-block Faulkner Rd
|
Santa Paula DMV
w. Harvard Blvd at Craig Dr.
|
Santa Paula City Hall - Veterans Memorial Park
E Ventura St /Mill St
|
Fillmore Senior Center
Santa Clara St /Palm
|
|
---|---|---|---|---|---|---|---|---|
60 | 8:05am | 8:15am | 8:20am | 8:30am | 8:40am | 8:44am | 8:47am | 8:57am |
60 | 9:05am | 9:15am | 9:20am | 9:30am | 9:40am | 9:44am | 9:47am | 9:57am |
60 | 10:00am | 10:10am | 10:15am | 10:25am | 10:35am | 10:39am | 10:42am | 10:52am |
60 | 11:15am | 11:25am | 11:30am | 11:40am | 11:50am | 11:54am | 11:57am | 12:07pm |
60 | 12:10pm | 12:20pm | 12:25pm | 12:35pm | 12:45pm | 12:49pm | 12:52pm | 1:02pm |
60 | 1:20pm | 1:30pm | 1:35pm | 1:45pm | 1:55pm | 1:59pm | 2:02pm | 2:12pm |
60 | 2:20pm | 2:30pm | 2:35pm | 2:45pm | 2:55pm | 2:59pm | 3:02pm | 3:12pm |
60 | 3:25pm | 3:35pm | 3:40pm | 3:50pm | 4:00pm | 4:04pm | 4:07pm | 4:17pm |
60 | 5:30pm | 5:40pm | 5:45pm | 5:55pm | 6:05pm | 6:09pm | 6:12pm | 6:22pm |
60 | 6:35pm | 6:45pm | 6:50pm | 7:00pm | 7:10pm | 7:14pm | 7:17pm | 7:27pm |
Route 60 Download PDF
WESTBOUND TO VENTURA
Fillmore Senior Center
Santa Clara St /Palm St
|
Santa Paula City Hall - Veterans Memorial Park
E Ventura St /Mill St
|
Santa Paula DMV
W. Harvard Blvd at S. Steckel Dr.
|
Santa Paula Kmart
Mid-block Faulkner Rd
|
Wells Center
S Wells Rd - frontage road by gas station
|
Government Center
NE Corner Telephone/Victoria Av
|
Buena High School
NW corner Telegraph/Wake Forest
|
Ventura College
NW corner Telegraph Rd /Estates Av
|
Ventura County Medical Center
Loma Vista Rd/ Hillmont Ave.
|
St. Bonaventure High School
Across from School
|
Ventura Transit Center
Telegraph Rd / S Mills Rd
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
60 | 5:15am | 5:34am | 5:39am | 5:43am | 5:50am | 6:00am | FLAG | 6:09am | FLAG | FLAG | 6:14am |
60 | 6:15am | 6:34am | 6:39am | 6:43am | 6:50am | 7:00am | FLAG | 7:09am | FLAG | FLAG | 7:14am |
60 | 7:15am | 7:34am | 7:39am | 7:43am | 7:50am | 8:00am | FLAG | 8:09am | FLAG | FLAG | 8:14am |
60 | 8:15am | 8:34am | 8:39am | 8:43am | 8:50am | 9:00am | FLAG | 9:09am | FLAG | FLAG | 9:14am |
60 | 9:15am | 9:34am | 9:39am | 9:43am | 9:50am | 10:00am | FLAG | 10:09am | FLAG | FLAG | 10:14am |
60 | 10:15am | 10:34am | 10:39am | 10:43am | 10:50am | 11:00am | FLAG | 11:09am | FLAG | FLAG | 11:14am |
60 | 11:15am | 11:34am | 11:39am | 11:43am | 11:50am | 12:00pm | FLAG | 12:09pm | FLAG | FLAG | 12:14pm |
60 | 12:15pm | 12:34pm | 12:39pm | 12:43pm | 12:50pm | 1:00pm | FLAG | 1:09pm | FLAG | FLAG | 1:14pm |
60 | 1:15pm | 1:34pm | 1:39pm | 1:43pm | 1:50pm | 2:00pm | FLAG | 2:09pm | FLAG | FLAG | 2:14pm |
60 | 2:15pm | 2:34pm | 2:39pm | 2:43pm | 2:50pm | 3:00pm | FLAG | 3:09pm | FLAG | FLAG | 3:14pm |
60 | 3:15pm | 3:34pm | 3:39pm | 3:43pm | 3:50pm | 4:00pm | FLAG | 4:09pm | FLAG | FLAG | 4:14pm |
60 | 4:15pm | 4:34pm | 4:39pm | 4:43pm | 4:50pm | 5:00pm | FLAG | 5:09pm | FLAG | FLAG | 5:14pm |
60 | 5:15pm | 5:34pm | 5:39pm | 5:43pm | 5:50pm | 6:00pm | FLAG | 6:09pm | FLAG | FLAG | 6:14pm |
60 | 6:15pm | 6:34pm | 6:39pm | 6:43pm | 6:50pm | 7:00pm | FLAG | 7:08pm | FLAG | FLAG | 7:14pm |
60 | 7:15pm | 7:34pm | 7:39pm | 7:43pm | 7:50pm | 8:00pm | FLAG | 8:08pm | FLAG | FLAG | 8:13pm |
60 | 8:15pm | 8:34pm | 8:39pm | 8:43pm | 8:50pm | 9:00pm | FLAG | 9:09pm | FLAG | FLAG | 9:13pm |
Fillmore Senior Center
Santa Clara St /Palm St
|
Santa Paula City Hall - Veterans Memorial Park
E Ventura St /Mill St
|
Santa Paula DMV
W. Harvard Blvd at S. Steckel Dr.
|
Santa Paula Kmart
Mid-block Faulkner Rd
|
Wells Center
S Wells Rd - frontage road by gas station
|
Ventura College
NW Corner Telegraph/ Est
|
Ventura Transit Center
Telegraph Rd/ S. Mills Rd
|
Ventura Pier
784 E Harbor Bl/ Pier entrance
|
|
---|---|---|---|---|---|---|---|---|
60 | 8:00am | 8:20am | 8:23am | 8:26am | 8:36am | 8:45am | 8:50am | 8:59am |
60 | 9:00am | 9:20am | 9:23am | 9:26am | 9:36am | 9:45am | 9:50am | 9:59am |
60 | 10:15am | 10:35am | 10:38am | 10:41am | 10:51am | 11:00am | 11:05am | 11:14am |
60 | 11:10am | 11:30am | 11:33am | 11:36am | 11:46am | 11:55am | 12:00pm | 12:09pm |
60 | 12:20pm | 12:40pm | 12:43pm | 12:46pm | 12:56pm | 1:05pm | 1:10pm | 1:19pm |
60 | 1:20pm | 1:40pm | 1:43pm | 1:46pm | 1:56pm | 2:05pm | 2:10pm | 2:19pm |
60 | 2:25pm | 2:45pm | 2:48pm | 2:51pm | 3:01pm | 3:10pm | 3:15pm | 3:24pm |
60 | 3:30pm | 3:50pm | 3:53pm | 3:56pm | 4:06pm | 4:15pm | 4:20pm | 4:29pm |
60 | 4:30pm | 4:50pm | 4:53pm | 4:56pm | 5:06pm | 5:15pm | 5:20pm | 5:29pm |
60 | 5:35pm | 5:55pm | 5:58pm | 6:01pm | 6:11pm | 6:20pm | 6:25pm | 6:34pm |
60 | 6:40pm | 7:00pm | 7:03pm | 7:06pm | 7:16pm | 7:25pm | 7:30pm | 7:39pm |
