PLAN YOUR TRIP

Start

End

Date
I want to...
Time
Order Passes

SERVICE ALERT

11/8/24: All VCTC buses are running as scheduled. The Somis stop remains closed but the Moorpark College stop is now open. Routes may be delayed due to street closures and detours due to the Mountain Fire. Check the goVCbus app for schedule updates and vcemergency.com for fire updates.

11/8/24: The Regional Transit Information Center in Camarillo is closed to in-person visits. For assistance, please call 800.438.1112

HWY 101

All 55X trips charge Zone 2 fares at all stops ($4/$2).
All 55 trips charge Zone 2 fares in LA County and Zone 1 ($1.75/$0.80) in Ventura County

Highway 101/Conejo

  • Ventura
  • Oxnard
  • Camarillo
  • Thousand Oaks
  • Woodland Hills
Back to all routes

Routes 50-55 Download PDF

NORTHBOUND TO VENTURA

Westfield Topanga Plaza SE Corner Victory & Topanga Metro Orange (G) Line De Soto Station SW Corner Victory & De Soto L.A. Pierce College SE Corner Victory & Mason Kaiser Permanente Woodland Hills Burbank & De Soto Thousand Oaks Transportation Ctr 265 S Rancho Rd Oaks Mall Southside entrance - T-Mobile Plaza at Mission Oaks Verdugo Wy/ Santa Rosa Rd Camarillo Metrolink Lewis Rd/Ventura Bl Carmen Plaza - Camarillo City Hall Paseo Camarillo/ Carmen Dr Camarillo Outlets - Food Court Camarillo Center Dr/ Factory Store Dr Esplanade Mall W Esplanade Dr Northbound Government Center NE Victoria Av/ Telephone Rd Buena High School NW Corner Telegraph /Wake Forest Ventura College NW corner Telegraph Rd/ Estate Av Ventura Transit Center Telegraph Rd/S Mills Rd
50 - - - - 6:25a 6:32a 6:45a 6:51a 6:57a 7:03a 7:15a 7:26a FLAG 7:34a 7:39a
50 - - - - 7:00a 7:09a 7:23a 7:32a 7:39a 7:45a 8:02a 8:14a FLAG 8:22a 8:27a
55 7:15a 7:19a 7:21a 7:34a 8:06a 8:13a 8:26a 8:36a 8:42a 8:48a 9:00a 9:11a FLAG 9:19a 9:23a
50 - - - - 9:00a 9:07a 9:20a 9:30a 9:36a 9:42a 9:54a 10:05a FLAG 10:13a 10:17a
50 - - - - 10:00a 10:07a 10:20a 10:27a 10:33a 10:39a 10:51a 11:02a FLAG 11:10a 11:14a
50 - - - - 11:30a 11:37a 11:51a 12:03p 12:11p 12:18p 12:32p 12:45p FLAG 12:53p 12:57p
50 - - - - 12:30p 12:37a 12:53a 1:03p 1:11p 1:18p 1:32p 1:45p FLAG 1:53p 1:57p
55 12:43p 12:47p 12:49p 12:57p 1:24p 1:33p 1:48p 1:58p 2:06p 2:13p 2:27p 2:38p FLAG 2:46p 2:50p
50 - - - - 2:35p 2:45p 3:01p 3:11p 3:19p 3:26p 3:41p 3:54p FLAG 4:02p 4:06p
50 - - - - 3:30p 3:41p 3:58p 4:08p 4:16p 4:23p 4:43p 4:56p FLAG 5:04p 5:08p
50 - - - - 4:15p 4:26p 4:41p 4:51p 4:59p 5:06p 5:26p 5:37p FLAG 5:45p 5:49p
55X 5:01p 5:05p 5:07p 5:15p 5:42p - - 6:01p - - 6:21p - - - 6:36p
50 - - - - 6:28p 6:36p 6:49p 6:59p 7:05p 7:12p 7:24p 7:35p FLAG 7:43p 7:47p
50 - - - - 7:00p 7:08p 7:21p 7:31p 7:37p 7:44p 7:56p 8:07p FLAG 8:15p 8:19p
Thousand Oaks Transportation Ctr 265 S Rancho Rd Oaks Mall Southside entrance - T-Mobile Plaza at Mission Oaks Verdugo Wy/ Santa Rosa Rd Camarillo Metrolink Lewis Rd/Ventura Bl Carmen Plaza - Camarillo City Hall Paseo Camarillo/ Carmen Dr Camarillo Outlets - Food Court Camarillo Center Dr/ Factory Store Dr Esplanade Mall W Esplanade Dr Northbound Ventura Pier * 784 E Harbor Bl - Pier entrance Ventura Transit Center Telegraph Rd/S Mill
50 7:00am 7:09am 7:20am 7:25am 7:31am - 7:42am 7:55am 8:06am
50 8:14am 8:23am 8:34am 8:42am 8:48am - 8:59am 9:10am 9:19am
50 10:10am 10:19am 10:30am 10:35am 10:43am 10:48am 11:01am 11:17am 11:25am
50 11:42am 11:51am 12:04pm 12:09pm 12:15pm 12:20pm 12:33pm 12:49pm 12:57pm
50 12:55pm 1:04pm 1:18pm 1:23pm 1:29pm 1:34pm 1:45pm 1:56pm 2:04pm
50 2:20pm 2:29pm 2:42pm 2:47pm 2:55pm 3:01pm 3:14pm 3:26pm 3:35pm
50 4:00pm 4:09pm 4:31pm 4:36pm 4:42pm 4:47pm 4:59pm 5:09pm 5:21pm
50 5:45pm 5:54pm 6:16pm 6:21pm 6:27pm 6:32pm 6:43pm 6:51pm 7:03pm

Routes 50-55 Download PDF

SOUTHBOUND TO THOUSAND OAKS

Ventura Transit Center Telegraph Rd/S Mills Rd
Ventura College SW corner Telegraph Rd/ Estate Av
Buena High School SE Corner Telegraph/ Wake Forest
Government Center NW Victoria Av/ Telephone Rd
Esplanade Mall W Esplanade Dr Southbound
Camarillo Outlets - Main Court Ventura Bl / Camarillo Center Dr
Carmen Plaza - Camarillo City Hall Paseo Camarillo/ Carmen Dr
Camarillo Metrolink Lewis Rd / Ventura Bl
Plaza at Mission Oaks Verdugo Wy/ Santa Rosa Rd
Oaks Mall Southside entrance - T-Mobile
Thousand Oaks Transportation Ctr 265 S Rancho Rd Westfield Topanga Plaza SE Corner Victory & Topanga Metro Orange (G) Line De Soto Station SW Corner Victory & De Soto L.A. Pierce College SE Corner Victory & Mason Kaiser Permanente Woodland Hills Burbank & De Soto
55X 6:15a - - - 6:27a - - 6:39a - - 6:54a 7:15a 7:19a 7:21a 7:29a
50 6:30a 6:34a FLAG 6:41a 6:51a 7:02a 7:06a 7:14a 7:22a 7:38a 7:49a - - - -
50 7:45a 7:49a FLAG 7:58a 8:08a 8:22a 8:28a 8:35a 8:43a 9:02a 9:12a - - - -
50 8:45a 8:49a FLAG 8:58a 9:08a 9:22a 9:28a 9:35a 9:43a 9:59a 10:09a - - - -
50 9:55a 9:59a FLAG 10:08a 10:18a 10:30a 10:36a 10:43a 10:51a 11:07a 11:17a - - - -
55X 11:30a - - 11:40a 11:50a - - 12:01p 12:08p - 12:16p 12:43p 12:47p 12:49p 12:57p
50 11:45a 11:49a FLAG 11:58a 12:08p 12:20p 12:26p 12:33p 12:41p 12:57p 1:07p - - - -
50 1:00p 1:05p FLAG 1:14p 1:24p 1:37p 1:44p 1:51p 1:59p 2:16p 2:28p - - - -
50 2:30p 2:35p FLAG 2:44p 2:55p 3:08p 3:15p 3:22p 3:30p 3:47p 4:00p - - - -
55X 3:30p - - 3:40p 3:50p - - 4:10p 4:17p - 4:25p 5:01p 5:05p 5:07p 5:15p
50 4:10p 4:15p FLAG 4:24p 4:34p 4:47p 4:55p 5:02p 5:10p 5:27p 5:39p - - - -
50 5:15p 5:20p FLAG 5:29p 5:40p 5:53p 6:01p 6:08p 6:16p 6:32p 6:44p - - - -
50 6:40p 6:44p FLAG 6:53p 7:03p 7:15p 7:21p 7:28p 7:36p 7:52p 8:02p - - - -
50 7:50p 7:53p FLAG 8:00p 8:10p 8:21p 8:27p 8:33p - - - - - - -
Ventura Pier * 784 E Harbor Bl - Pier entrance
Ventura Transit Center Telegraph Rd/S Mills Rd
Esplanade Mall W Esplanade Dr Southbound
Camarillo Outlets - Main Court Ventura Bl /Camarillo Center Dr
Carmen Plaza - Camarillo City Hall Paseo Camarillo / Carmen Dr
Camarillo Metrolink Lewis Rd /Ventura Bl
Plaza at Mission Oaks Verdugo Wy/ Santa Rosa Rd
Oaks Mall Southside entrance - T-Mobile
Thousand Oaks Transportation Center 265 S Rancho
50 - 7:00am 7:12am - 7:24am 7:30am 7:48am - 7:59am
50 7:55am 8:20am 8:32am - 8:44am 8:50am 8:56am 9:11am 9:21am
50 9:10am 9:24am 9:36am 9:46am 9:52am 9:58am 10:04am 10:19am 10:29am
50 11:18am 11:40am 11:52am 12:02pm 12:08pm 12:14pm 12:20pm 12:35pm 12:45pm
50 12:49pm 1:10pm 1:22pm 1:32pm 1:38pm 1:44pm - 2:03pm 2:13pm
50 1:56pm 2:10pm 2:22pm 2:32pm 2:38pm 2:44pm 2:50pm 3:05pm 3:15pm
50 3:26pm 3:45pm 3:57pm 4:07pm 4:13pm 4:19pm - 4:38pm 4:48pm
50 5:09pm 5:25pm 5:37pm 5:49pm 5:54pm 5:59pm 6:04pm DROP DROP