Link to Google Transit Trip Planner PLAN YOUR TRIP

Start

End

Date
I want to...
Time
Order Passes

HWY 101

All 55X trips charge Zone 2 fares at all stops ($4/$2).
All 55 trips charge Zone 2 fares in LA County and Zone 1 ($1.75/$0.80) in Ventura County

Highway 101/Conejo

  • Ventura
  • Oxnard
  • Camarillo
  • Thousand Oaks
  • Woodland Hills
Back to all routes

Routes 50-55 Download PDF

NORTHBOUND TO VENTURA

Westfield Topanga Plaza SE Corner Victory & Topanga Metro Orange (G) Line De Soto Station SW Corner Victory & De Soto L.A. Pierce College SE Corner Victory & Mason Kaiser Permanente Woodland Hills Burbank & De Soto Thousand Oaks Transportation Ctr 265 S Rancho Rd Oaks Mall Southside entrance - T-Mobile Plaza at Mission Oaks Verdugo Wy/ Santa Rosa Rd Camarillo Metrolink Lewis Rd/Ventura Bl Carmen Plaza - Camarillo City Hall Paseo Camarillo/ Carmen Dr Camarillo Outlets - Food Court Camarillo Center Dr/ Factory Store Dr Esplanade Mall W Esplanade Dr Northbound Government Center NE Victoria Av/ Telephone Rd Buena High School NW Corner Telegraph /Wake Forest Ventura College NW corner Telegraph Rd/ Estate Av Ventura Transit Center Telegraph Rd/S Mills Rd
50 - - - - 6:25a 6:35a 6:48a 6:54a 7:00a 7:06a 7:18a 7:29a FLAG 7:37a 7:42a
50 - - - - 7:00a 7:10a 7:24a 7:33a 7:40a 7:46a 8:03a 8:15a FLAG 8:23a 8:28a
55 7:15a 7:19a 7:21a 7:34a 8:05a 8:15a 8:28a 8:38a 8:45a 8:51a 9:03a 9:14a FLAG 9:22a 9:26a
50 - - - - 9:00a 9:09a 9:22a 9:32a 9:39a 9:45a 9:57a 10:08a FLAG 10:16a 10:20a
50 - - - - 10:00a 10:09a 10:22a 10:29a 10:36a 10:42a 10:54a 11:05a FLAG 11:13a 11:17a
50 - - - - 11:30a 11:40a 11:56a 12:06p 12:14p 12:21p 12:35p 12:48p FLAG 12:56p 1:00p
50 - - - - 12:30p 12:40a 12:56a 1:06p 1:14p 1:21p 1:35p 1:48p FLAG 1:56p 2:00p
55 12:50p 12:54p 12:56p 1:04p 1:30p 1:40p 1:57p 2:07p 2:15p 2:22p 2:36p 2:47p FLAG 2:55p 2:59p
50 - - - - 2:35p 2:45p 3:02p 3:12p 3:20p 3:27p 3:42p 3:55p FLAG 4:03p 4:07p
50 - - - - 3:30p 3:41p 3:59p 4:09p 4:17p 4:24p 4:44p 4:57p FLAG 5:05p 5:09p
50 - - - - 4:15p 4:26p 4:42p 4:52p 5:00p 5:07p 5:27p 5:38p FLAG 5:46p 5:50p
55X 5:10p 5:14p 5:16p 5:24p 5:50p - - 6:09p - - 6:29p - - - 6:44p
50 - - - - 6:30p 6:41p 6:56p 7:06p 7:13p 7:20p 7:32p 7:43p FLAG 7:51p 7:55p
50 - - - - 7:00p 7:11p 7:26p 7:36p 7:43p 7:50p 8:02p 8:13p FLAG 8:21p 8:25p
Thousand Oaks Transportation Ctr 265 S Rancho Rd Oaks Mall Southside entrance - T-Mobile Plaza at Mission Oaks Verdugo Wy/ Santa Rosa Rd Camarillo Metrolink Lewis Rd/Ventura Bl Carmen Plaza - Camarillo City Hall Paseo Camarillo/ Carmen Dr Camarillo Outlets - Food Court Camarillo Center Dr/ Factory Store Dr Esplanade Mall W Esplanade Dr Northbound Ventura Pier * 784 E Harbor Bl - Pier entrance Ventura Transit Center Telegraph Rd/S Mill
50 7:00am 7:09am 7:20am 7:25am 7:31am - 7:42am 7:55am 8:06am
50 8:14am 8:23am 8:34am 8:42am 8:48am - 8:59am 9:10am 9:19am
50 10:10am 10:19am 10:30am 10:35am 10:43am 10:48am 11:01am 11:17am 11:25am
50 11:42am 11:51am 12:04pm 12:09pm 12:15pm 12:20pm 12:33pm 12:49pm 12:57pm
50 12:55pm 1:04pm 1:18pm 1:23pm 1:29pm 1:34pm 1:45pm 1:56pm 2:04pm
50 2:20pm 2:29pm 2:42pm 2:47pm 2:55pm 3:01pm 3:14pm 3:26pm 3:35pm
50 4:00pm 4:09pm 4:31pm 4:36pm 4:42pm 4:47pm 4:59pm 5:09pm 5:21pm
50 5:45pm 5:54pm 6:16pm 6:21pm 6:27pm 6:32pm 6:43pm 6:51pm 7:03pm

Routes 50-55 Download PDF

SOUTHBOUND TO THOUSAND OAKS

Ventura Transit Center Telegraph Rd/S Mills Rd
Ventura College SW corner Telegraph Rd/ Estate Av
Buena High School SE Corner Telegraph/ Wake Forest
Government Center NW Victoria Av/ Telephone Rd
Esplanade Mall W Esplanade Dr Southbound
Camarillo Outlets - Main Court Ventura Bl / Camarillo Center Dr
Carmen Plaza - Camarillo City Hall Paseo Camarillo/ Carmen Dr
Camarillo Metrolink Lewis Rd / Ventura Bl
Plaza at Mission Oaks Verdugo Wy/ Santa Rosa Rd
Oaks Mall Southside entrance - T-Mobile
Thousand Oaks Transportation Ctr 265 S Rancho Rd Westfield Topanga Plaza SE Corner Victory & Topanga Metro Orange (G) Line De Soto Station SW Corner Victory & De Soto L.A. Pierce College SE Corner Victory & Mason Kaiser Permanente Woodland Hills Burbank & De Soto
55X 6:15a - - - 6:27a - - 6:39a - - 6:54a 7:15a 7:19a 7:21a 7:29a
50 6:30a 6:35a FLAG 6:42a 6:52a 7:03a 7:07a 7:15a 7:23a 7:41a 7:52a - - - -
50 7:45a 7:50a FLAG 7:59a 8:09a 8:23a 8:29a 8:36a 8:44a 9:03a 9:13a - - - -
50 8:45a 8:50a FLAG 8:59a 9:09a 9:23a 9:29a 9:36a 9:44a 10:02a 10:12a - - - -
50 9:55a 10:00a FLAG 10:09a 10:19a 10:31a 10:37a 10:44a 10:52a 11:09a 11:19a - - - -
55X 11:30a - - 11:40a 11:50a - - 12:01p 12:08p - 12:23p 12:50p 12:54p 12:56p 1:04p
50 11:45a 11:49a FLAG 11:58a 12:08p 12:20p 12:26p 12:33p 12:41p 12:58p 1:08p - - - -
50 1:00p 1:05p FLAG 1:14p 1:24p 1:37p 1:44p 1:51p 1:59p 2:19p 2:31p - - - -
50 2:30p 2:35p FLAG 2:44p 2:55p 3:10p 3:17p 3:24p 3:32p 3:52p 4:05p - - - -
55X 3:30p - - 3:40p 3:50p - - 4:10p 4:17p - 4:34p 5:10p 5:14p 5:16p 5:24p
50 4:10p 4:15p FLAG 4:24p 4:34p 4:49p 4:57p 5:04p 5:12p 5:32p 5:44p - - - -
50 5:15p 5:20p FLAG 5:29p 5:40p 5:55p 6:03p 6:10p 6:18p 6:37p 6:49p - - - -
50 6:40p 6:45p FLAG 6:54p 7:04p 7:18p 7:24p 7:31p 7:39p 7:58p 8:08p - - - -
50 7:50p 7:55p FLAG 8:02p 8:12p 8:24p 8:30p 8:36p - - - - - - -
Ventura Pier * 784 E Harbor Bl - Pier entrance
Ventura Transit Center Telegraph Rd/S Mills Rd
Esplanade Mall W Esplanade Dr Southbound
Camarillo Outlets - Main Court Ventura Bl /Camarillo Center Dr
Carmen Plaza - Camarillo City Hall Paseo Camarillo / Carmen Dr
Camarillo Metrolink Lewis Rd /Ventura Bl
Plaza at Mission Oaks Verdugo Wy/ Santa Rosa Rd
Oaks Mall Southside entrance - T-Mobile
Thousand Oaks Transportation Center 265 S Rancho
50 - 7:00am 7:12am - 7:24am 7:30am 7:48am - 7:59am
50 7:55am 8:20am 8:32am - 8:44am 8:50am 8:56am 9:11am 9:21am
50 9:10am 9:24am 9:36am 9:46am 9:52am 9:58am 10:04am 10:19am 10:29am
50 11:18am 11:40am 11:52am 12:02pm 12:08pm 12:14pm 12:20pm 12:35pm 12:45pm
50 12:49pm 1:10pm 1:22pm 1:32pm 1:38pm 1:44pm - 2:03pm 2:13pm
50 1:56pm 2:10pm 2:22pm 2:32pm 2:38pm 2:44pm 2:50pm 3:05pm 3:15pm
50 3:26pm 3:45pm 3:57pm 4:07pm 4:13pm 4:19pm - 4:38pm 4:48pm
50 5:09pm 5:25pm 5:37pm 5:49pm 5:54pm 5:59pm 6:04pm DROP DROP