PLAN YOUR TRIP

Start

End

Date
I want to...
Time
Order Passes

SERVICE CHANGE EFFECTIVE AUGUST 26, 2024 – click here for more information

East County

East County

  • Simi Valley
  • Moorpark
  • Thousand Oaks
Back to all routes

Routes 70-73x Download PDF

SOUTHBOUND TO THOUSAND OAKS

Cochran St/Galena Av NW corner Simi Town Center E Jefferson Wy Moorpark College Collins Dr/ University Dr - Inside Lot “PA” Princeton Av/ Amherst St SW corner Moorpark Metrolink Station NE High St /Magnolia St Thousand Oaks Library/ Teen Center Parking lot - 1375 E Janss Rd Thousand Oaks Transportation Center 265 S Rancho Rd Oaks Mall Southside entrance - T-Mobile Newbury Park Smart & Final Newbury Rd. north of Michael Dr.
74 6:38am 6:48am 6:58am FLAG 7:10am - 7:30am 7:40am -
71 8:15am 8:25am 8:37am FLAG 8:49am 9:04am 9:14am 9:24am -
70 - 9:55am 10:07am FLAG 10:19am 10:34am 10:44am 10:54am 11:02am
71 11:15am 11:25am 11:37am FLAG 11:49am 12:04pm 12:14pm 12:24pm -
70 - 12:40pm 12:52pm FLAG 1:04pm 1:19pm 1:29pm 1:39pm 1:47pm
71 1:45pm 1:55pm 2:07pm FLAG 2:19pm 2:34pm 2:44pm 2:54pm -
70 - 3:00pm 3:12pm FLAG 3:24pm 3:39pm 3:49pm 3:59pm 4:07pm
71 5:15pm 5:25pm 5:37pm FLAG 5:49pm 6:04pm 6:14pm 6:24pm -
74 7:10pm 7:20pm 7:32pm FLAG 7:44pm - 8:02pm 8:12pm -
Simi Town Center E Jefferson Wy Moorpark College Collins Dr/ University Dr - inside lot “PA” Princeton Av/ Amherst St SW corner Moorpark Metrolink Station NE High St/ Magnolia St Thousand Oaks Library/ Teen Center Parking lot - 1375 E Janss Rd Thousand Oaks Transportation Center 265 S Rancho Rd Oaks Mall Southside entrance - T-Mobile Newbury Park Smart & Final Newbury Rd. north of Michael Dr.
70 9:05am - - 9:22am 9:37am 9:47am 9:57am -
71 11:00am - - 11:17am 11:32am 11:41am 11:50am 11:57am
70c 2:15pm 2:25pm FLAG 2:36pm 2:49pm 2:59pm 3:09pm -
71 4:15pm - - 4:32pm 4:47pm 4:56pm 5:05pm 5:12pm

Routes 70-73x Download PDF

NORTHBOUND TO SIMI VALLEY

Newbury Park Smart & Final Newbury Rd. north of Michael Dr. Oaks Mall Southside entrance - T-Mobile Thousand Oaks Transportation Center 265 S Rancho Rd Thousand Oaks Library/ Teen Center Parking lot - 1375 E Janss Rd Moorpark Metrolink Station SE High St / Magnolia St Princeton Av/Amherst St NE corner Moorpark College Collins Dr/University Dr - inside lot “PA” Simi Town Center E Jefferson Wy Cochran St/Galena Av NW corner
74x - 5:40am 5:50am - 6:08am - - 6:23am 6:31am
71 - 6:50am 7:00am 7:10am 7:25am FLAG 7:37am 7:49am 7:57am
70 7:55am 8:03am 8:13am 8:23am 8:38am FLAG 8:50am 9:02am -
71 - 9:30am 9:40am 9:50am 10:05am FLAG 10:17am 10:29am 10:37am
70 11:05am 11:13am 11:23am 11:33am 11:48am FLAG 12:00pm 12:12pm -
71 - 12:30pm 12:40pm 12:50pm 1:05pm FLAG 1:17pm 1:29pm 1:37pm
70 1:20pm 1:28pm 1:38pm 1:48pm 2:03pm FLAG 2:15pm 2:27pm -
71 - 3:50pm 4:00pm 4:10pm 4:25pm FLAG 4:37pm 4:49pm 4:57pm
70 5:20pm 5:28pm 5:38pm 5:48pm 6:03pm FLAG 6:15pm 6:27pm -
71 - 6:30pm 6:40pm 6:50pm 7:05pm FLAG 7:17pm 7:29pm 7:37pm
Newbury Park Smart & Final Newbury Rd. north of Michael Dr. Oaks Mall Southside entrance - T-Mobile Thousand Oaks Transportation Center 265 S Rancho Rd Thousand Oaks Library/ Teen Center Parking lot - 375 E Janss Rd Moorpark Metrolink Station SE High St/ Magnolia St Princeton Av/Amherst St NE corner Moorpark College Collins Dr / University Dr - inside lot “PA” Simi Town Center E Jefferson W
71 7:40am 7:47am 7:57am 8:07am 8:19am - - 8:34am
70c - 9:45am 9:55am 10:05am 10:18am FLAG 10:27am 10:39am
71 12:50pm 12:57pm 1:07pm 1:17pm 1:30pm - - 1:45pm
70 - 3:00pm 3:10pm 3:20pm 3:33pm - - 3:48pm
East County Map