Channel Islands

  • Oxnard
  • CSU Channel Islands
  • Camarillo
Back to all routes

Route 90-99Download PDF

Eastbound to Camarillo

DEPART
Camarillo Metrolink Lewis Rd/ Ventura Bl
ARRIVE
CSU Channel Islands Santa Barbara Av/University Dr
DEPART
CSU Channel Islands Santa Barbara Av/University Dr
Villa Calleguas Lewis Rd ARRIVE
Camarillo Metrolink Lewis Rd/Ventura
97 6:45am 6:55am 7:00am FLAG 7:10pm
97 7:15am 7:25am 7:30am FLAG 7:40pm
97 7:45am 7:55am 8:00am FLAG 8:10pm
97 8:15am 8:25am 8:30am FLAG 8:40pm
97 8:45am 8:55am 9:00am FLAG 9:10pm
97 9:15am 9:25am 9:30am FLAG 9:40pm
97 9:45am 9:55am 10:00am FLAG 10:10pm
97 10:15am 10:25am 10:30am FLAG 10:40pm
97 10:45am 10:55am 11:00am FLAG 11:10pm
97 11:15am 11:25am 11:30am FLAG 11:40pm
97 11:45am 11:55pm 12:00pm FLAG 12:10pm
97 12:15pm 12:25pm 12:30pm FLAG 12:40pm
97 12:45pm 12:55pm 1:00pm FLAG 1:10pm
97 1:15pm 1:25pm 1:30pm FLAG 1:40pm
97 1:45pm 1:55pm 2:00pm FLAG 2:10pm
97 2:15pm 2:25pm 2:30pm FLAG 2:40pm
97 2:45pm 2:55pm 3:00pm FLAG 3:10pm
97 3:15pm 3:25pm 3:30pm FLAG 3:40pm
97 3:45pm 3:55pm 4:00pm FLAG 4:10pm
97 4:15pm 4:25pm 4:30pm FLAG 4:40pm
97 4:45pm 4:55pm 5:00pm FLAG 5:10pm
97 5:15pm 5:25pm 5:30pm FLAG 5:40pm
97 5:45pm 5:55pm 6:00pm FLAG 6:10pm
97 6:15pm 6:25pm 6:30pm FLAG 6:40pm
97 6:45pm 6:55pm 7:00pm FLAG 7:10pm
97 7:15pm 7:25pm 7:30pm FLAG 7:40pm
97 7:45pm 7:55pm 8:00pm FLAG 8:10pm
97 8:15pm 8:25pm 8:30pm FLAG 8:40pm
97 8:45pm 8:55pm 9:00pm FLAG 9:10pm
97 9:15pm 9:25pm 9:30pm FLAG 9:40pm
97 9:45pm 9:55pm 10:30pm FLAG 10:40pm
C Street Transfer Ctr C St/Maywood Wy Northbound Oxnard College Bard Rd/Simpson Dr CSU Channel Islands Santa Barbara Av/ University Dr Villa Calleguas Lewis Rd Camarillo Metrolink Lewis Rd/Ventura Bl
99 6:45am 6:52am 7:10am FLAG 7:20am
99 8:05am 8:12am 8:30am FLAG 8:40am
99 9:25am 9:32am 9:50am FLAG 10:00am
99 10:45am 10:52am 11:10am FLAG 11:20am
99 12:20pm 12:27pm 12:45pm FLAG 12:55pm
99 1:40pm 1:47pm 2:05pm FLAG 2:15pm
99 3:00pm 3:07pm 3:25pm FLAG 3:35pm
99 4:20pm 4:27pm 4:45pm FLAG 4:55pm
99 5:45pm 5:52pm 6:10pm FLAG 6:20pm

Route 90-99Download PDF

Westbound to Oxnard

C Street Transfer Ctr C St/Maywood Wy Northbound Oxnard College Bard Rd/Simpson Dr Southwest Corner ARRIVE
CSU Channel Islands Santa Barbara Av/ University Dr
DEPART
CSU Channel Islands Santa Barbara Av/ University Dr
Oxnard College Bard Rd/Simpson Dr C Street Transfer Ctr C St/Maywood Wy Northbound
90 7:00am 7:07am 7:25am 7:30am 7:46am 7:55am
90 8:10am 8:17am 8:35am 8:40am 8:56am 9:05am
90 9:10am 9:17am 9:35am 9:35am 9:51am 10:00am
90 10:00am 10:07am 10:25am 10:30am 10:46am 10:55am
90 11:00am 11:07am 11:25am 11:30am 11:46am 11:55am
90 12:00pm 12:07pm 12:25pm 12:30pm 12:46pm 12:55pm
90 1:00pm 1:07pm 1:25pm 1:30pm 1:46pm 1:55pm
90 2:00pm 2:07pm 2:25pm 2:30pm 2:46pm 2:55pm
90 3:00pm 3:07pm 3:25pm 3:30pm 3:46pm 3:55pm
90 4:05pm 4:12pm 4:30pm 4:35pm 4:51pm 5:00pm
90 5:05pm 5:12pm 5:30pm 5:35pm 5:51pm 6:00pm
90 6:05pm 6:12pm 6:30pm 6:35pm 6:51pm 7:00pm
90 7:00pm 7:07pm 7:25pm 7:25pm 7:41pm 7:50pm
90 7:55pm 8:02pm 8:20pm 8:25pm 8:41pm 8:50pm
90 8:55pm 9:02pm 9:20pm - - -
90 - - - 10:10pm 10:26pm 10:35pm
90 10:40pm 10:47pm 11:00pm - - -
Camarillo Metrolink Lewis Rd/Ventura Bl CSU Channel Islands Santa Barbara Av/ University Dr Oxnard College Bard Rd/Simpson Dr C Street Transfer Ctr C St/Maywood Wy Northbound
99 7:25am 7:35am 7:51am 8:00am
99 8:45am 8:55am 9:11am 9:20am
99 10:05am 10:15am 10:31am 10:40am
99 11:25am 11:35am 11:51am 12:00pm
99 1:00pm 1:10pm 1:26pm 1:35pm
99 2:20pm 2:30pm 2:46pm 2:55pm
99 3:40pm 3:50pm 4:06pm 4:15pm
99 5:05pm 5:15pm 5:31pm 5:40pm
99 6:25pm 6:35pm 6:51pm 7:00pm
Csuci Map