Plan Your Trip
|
Ways to Pay
💵 Cash (Exact Change)
💳 TAP2RIDE (Credit / Debit Card)
📱 VCBusPass (Card or Umo app)
|
One-Way Fares
Zone 1 (Ventura)
Full Fare$1.75
Reduced*$0.80
Zone 2 (Regional)
Full Fare$4.00
Reduced*$2.00
*Seniors 65+, Medicare, ADA
|
Cross County Limited
Cross County Limited
- Ventura
- Oxnard
- Camarillo
- Somis
- Moorpark
- Simi Valley
Route 77 (MON-THU ONLY)Download PDF
Westbound to Ventura
| Simi Valley Metrolink E Los Angeles Av/ Hidden Ranch Dr | Simi Valley Civic Ctr SE Tapo Canyon Rd between HWY 118 & Alamo St | Cochran & Galena SW Cochran St/ Galena Av | Simi Town Center E Jefferson Wy | Moorpark College Collins Dr/University Dr - inside lot "PA" | Moorpark Metrolink NE High St/Magnolia St | Somis SE Somis Rd/Rice St | Camarillo Metrolink Lewis Rd/Ventura Bl | Esplanade Mall W Esplanade Dr Northbound | Government Center NE Victoria Av/ Telephone Rd | Buena High School NW corner Telegraph/wake forest | Ventura College NW corner Telegraph Rd/ Estates Av | Ventura Transit Center Telegraph Rd/S Mills Rd | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 6:00am | 6:07am | 6:12am | 6:20am | 6:30am | 6:38am | 6:50am | 7:05am | 7:20am | 7:35am | Flag Stop | 7:42am | 7:47am |
| 77 | 7:20am | 7:27am | 7:32am | 7:40am | 7:50am | 7:58am | 8:10am | 8:25am | 8:40am | 8:55am | Flag Stop | 9:02am | 9:07am |
| 77 | 10:10am | 10:17am | 10:22am | 10:30am | 10:40am | 10:48am | 11:00am | 11:15am | 11:30am | 11:45am | Flag Stop | 11:52am | 11:57am |
| 77 | 11:30am | 11:37am | 11:42am | 11:50am | 12:00pm | 12:08pm | 12:20pm | 12:35pm | 12:50pm | 1:05pm | Flag Stop | 1:12pm | 1:17pm |
| 77 | 1:15pm | 1:22pm | 1:27pm | 1:35pm | 1:45pm | 1:53pm | 2:05pm | 2:20pm | 2:35pm | 2:50pm | Flag Stop | 2:57pm | 3:02pm |
| 77 | 4:00pm | 4:07pm | 4:12pm | 4:20pm | 4:30pm | 4:38pm | 4:50pm | 5:05pm | 5:20pm | 5:35pm | Flag Stop | 5:42pm | 5:47pm |
| 77 | 7:20pm | 7:27pm | 7:32pm | 7:40pm | 7:50pm | 7:58pm | 8:10pm | 8:25pm | - | - | - | - | - |
| 77 | 8:20pm | 8:27pm | 8:32pm | 8:40pm | 8:50pm | 8:58pm | 9:10pm | 9:25pm | - | - | - | - | - |
Route 77 (MON-THU ONLY)Download PDF
EASTBOUND TO SIMI VALLEY
| Ventura Transit Center Telegraph Rd/S Mills Rd | Ventura College NW corner Telegraph Rd/ Estates Av | Buena High School SE corner Telegraph/wake forest | Government Center NE Victoria Av/ Telephone Rd | Esplanade Mall - Food 4 Less W Esplanade Dr Southbound | Camarillo Metrolink Lewis Rd/Ventura Bl (Arrive) | Camarillo Metrolink Lewis Rd/Ventura Bl (Depart) | Somis SW Somis Rd/Rice St | Moorpark Metrolink SE High St/Magnolia St | Moorpark College Collins Dr/University Dr - inside lot "PA" | Simi Town Center E Jefferson Wy | Cochran & Galena SW Cochran St/ Galena Av | Simi Valley Civic Ctr SE Tapo Canyon Rd between HWY 118 & Alamo St | Simi Valley Metrolink E Los Angeles Av/ Hidden Ranch Dr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | 8:20am | 8:24am | Flag Stop | 8:30am | 8:45am | 9:00am | 9:05am | 9:10am | 9:30am | 9:37am | 9:47am | 9:55am | 10:00am | 10:10am |
| 77 | 9:20am | 9:24am | Flag Stop | 9:30am | 9:45am | 10:00am | 10:05am | 10:10am | 10:30am | 10:37am | 10:47am | 10:55am | 11:00am | 11:10am |
| 77 | 12:25pm | 12:29pm | Flag Stop | 12:35pm | 12:50pm | 1:05pm | 1:10pm | 1:15pm | 1:35pm | 1:42pm | 1:52pm | 2:00pm | 2:05pm | 2:15pm |
| 77 | 1:30pm | 1:34pm | Flag Stop | 1:40pm | 1:55pm | 2:10pm | 2:15pm | 2:20pm | 2:40pm | 2:47pm | 2:57pm | 3:05pm | 3:10pm | 3:20pm |
| 77 | 3:45pm | 3:49pm | Flag Stop | 3:55pm | 4:10pm | 4:25pm | 4:30pm | 4:35pm | 4:55pm | 5:02pm | 5:12pm | 5:20pm | 5:25pm | 5:35pm |
| 77 | 6:10pm | 6:14pm | Flag Stop | 6:20pm | 6:35pm | 6:50pm | 6:55pm | 7:00pm | 7:20pm | 7:27pm | 7:37pm | 7:45pm | 7:50pm | 8:00pm |
