PLAN YOUR TRIP

Start

End

Date
I want to...
Time
Order Passes

SERVICE ALERT

11/8/24: All VCTC buses are running as scheduled. The Somis stop remains closed but the Moorpark College stop is now open. Routes may be delayed due to street closures and detours due to the Mountain Fire. Check the goVCbus app for schedule updates and vcemergency.com for fire updates.

11/8/24: The Regional Transit Information Center in Camarillo is closed to in-person visits. For assistance, please call 800.438.1112

Cross County Limited

Cross County Limited

  • Ventura
  • Oxnard
  • Camarillo
  • Somis
  • Moorpark
  • Simi Valley
Back to all routes

Route 77 (MON-FRI ONLY)Download PDF

Westbound to Ventura

Simi Valley Metrolink E Los Angeles Av/ Hidden Ranch Dr Simi Valley Civic Ctr SE Tapo Canyon Rd between HWY 118 & Alamo St Cochran St/Galena Av NW corner Simi Town Center E Jefferson Wy Moorpark College Collins Dr/University Dr - inside lot “PA” Moorpark Metrolink High St/Magnolia St Somis Somis Rd/ Rice St Camarillo Metrolink Lewis Rd/Ventura Bl Esplanade Mall W Esplanade Dr Northbound Government Center NE Victoria Av/ Telephone Rd Buena High School NW Corner Telegraph/ Wake Forest Ventura College NW corner Telegraph Rd/Estates Av Ventura Transit Center Telegraph Rd/S Mills Rd
77 6:00am 6:07am 6:12am 6:20am 6:30am 6:38am 6:50am 7:05am 7:20am 7:35am FLAG FLAG 7:47am
77 7:20am 7:27am 7:32am 7:40am 7:50am 7:58am 8:10am 8:25am 8:40am 8:55am FLAG FLAG 9:07am
77 10:10am 10:17am 10:22am 10:30am 10:40am 10:48am 11:00am 11:15am 11:30am 11:45am FLAG FLAG 11:57am
77 11:30am 11:37am 11:42am 11:50pm 12:00pm 12:08pm 12:20pm 12:35pm 12:50pm 1:05pm FLAG FLAG 1:17pm
77 1:15pm 1:22pm 1:27pm 1:35pm 1:45pm 1:53pm 2:05pm 2:20pm 2:35pm 2:50pm FLAG FLAG 3:02pm
77 3:30pm 3:37pm 3:42pm 3:50pm 4:00pm 4:08pm 4:20pm 4:35pm 4:50pm 5:05pm FLAG FLAG 5:17pm
77 7:20pm 7:27pm 7:32pm 7:40pm 7:50pm 7:58pm 8:10pm 8:25pm - - - - -
77 8:20pm 8:27pm 8:32pm 8:40pm 8:50pm 8:58pm 9:10pm 9:25pm - - - - -

Route 77 (MON-FRI ONLY)Download PDF

EASTBOUND TO SIMI VALLEY

Ventura Transit Center Telegraph Rd/S Mills Rd Ventura College SW corner Telegraph Rd/Estates Av Buena High School SE corner Telegraph/ Wake Forest Government Center NW Victoria Av/Telephone Rd Esplanade Mall W Esplanade Dr Southbound Camarillo Metrolink Lewis Rd/Ventura Bl (Arrive) Camarillo Metrolink Lewis Rd/Ventura Bl (Depart) Somis Somis Rd/ Rice St Moorpark Metrolink High St/Magnolia St Moorpark College Collins Dr/University Dr - inside lot “PA” Simi Town Center E Jefferson Wy Cochran St/Galena Av SW corner Simi Valley Civic Ctr SW Tapo Canyon Rd between HWY 118 & Alamo St Simi Valley Metrolink E Los Angeles Av/ Hidden Ranch D
77 8:15am FLAG FLAG 8:25am 8:40am 8:55am 9:00am 9:05am 9:25am 9:32am 9:42am 9:50am 9:55am 10:05am
77 9:15am FLAG FLAG 9:25am 9:40am 9:55am 10:00am 10:05am 10:25am 10:32am 10:42am 10:50am 10:55am 11:05am
77 12:25pm FLAG FLAG 12:35pm 12:50pm 1:05pm 1:10pm 1:15pm 1:35pm 1:42pm 1:52pm 2:00pm 2:05pm 2:15pm
77 1:30pm FLAG FLAG 1:40pm 1:55pm 2:10pm 2:15pm 2:20pm 2:40pm 2:47pm 2:57pm 3:05pm 3:10pm 3:20pm
77 3:45pm FLAG FLAG 3:55pm 4:10pm 4:25pm 4:30pm 4:35pm 4:55pm 5:02pm 5:12pm 5:20pm 5:25pm 5:35pm
77 6:10pm FLAG FLAG 6:20pm 6:35pm 6:50pm 6:55pm 7:00pm 7:20pm 7:27pm 7:37pm 7:45pm 7:50pm 8:00pm
004 Cross County Nocrops